| S.N0. | Name | Teaching Subject | Date of Birth | Qualification |
|---|---|---|---|---|
| 1 | Dr. Hema Devrani | Principal | 04-07-1961 | Ph.D., M.A |
| 2 | Dr. NEHA GOYAL | CHEMISTRY | 6/7/1987 | Ph.D., M.Sc |
| 3 | SH. ASHOK KUMAR SHARMA | POL.SC | 15-06-1976 | M.A., NET |
| 4 | SH. JAI PRAKASH JOSHI | HINDI | 14/01/1982 | M.A., NET |
| 5 | SH. TARA CHAND | SOCIOLOGY | 15/9/1982 | M.A., NET |
| 6 | KU. SAKSHI GUPTA | CHEMISTRY | 10/11/1998 | M.Sc |
| 7 | SMT. SHRADDHA SHARMA | HOME SC | 18-02-1988 | M.A. |
| 8 | SH. SANTOSH KUMAR SHARMA | SANSKRIT | 19/4/1984 | M.A., SET |
| 9 | SH. LALTESH KUMAR TIWARI | ENGLISH | 5/8/1983 | M.A. |
| 10 | SMT. HEMLATA GOYAL | CHEMISTRY | 28-07-1987 | M.Sc |
| 11 | SMT. OMVATI DEVI | BOTANY | 20-12-1987 | M.Sc |
| 12 | SH.SANJAY SINGH CHANDRA | ZOOLOGY | 10/8/1981 | M.Sc |
| 13 | SH. DEEPAK JAIN | PHYSICS | 8/2/2000 | M.Sc |
| 14 | SH. RUPESH KUMAR SHARMA | PHYSICS | 27-08-1998 | M.Sc |
| 15 | SH. MONU SAHU | MATHS | 11/7/1996 | M.Sc |
| 16 | KU. LALTESH YADAV | MATHS | 15/11/2001 | M.Sc |
| 17 | SH. DEVENDRA KUMAR | GEO. | 15/10/1974 | M.A. |
| 18 | KU. ROSHANI CHOUDHARY | GEO. | 13/09/1999 | M.A. |
| 19 | KU. MEENU SHARMA | GEO. | 1/7/1996 | M.A. NET |
| 20 | SH. TARUN JAIN | HISTORY | 20/6/1986 | M.A |
| 21 | SH. MANGAL SINGH SAINI | COMPUTER SC | 1/10/1991 | PGDCA, M.A |
© Copyright Agrasen Mahila Mahavidhyalay 2020. All Rights Reserved.
Website design and development by: True Value Infosoft (P) Ltd